List of the busiest Saturdays and Sundays for Washington, DC's Metrorail, based on publicly available information at this time.
Saturdays
1) 01-21-17 1,001,613 Women's March
2) 10-30-10 825,437 Rally for Sanity
3) 06-08-91 786,358 Desert Storm Parade
4) 10-04-97 735,909 Promise Keepers Rally (Also reported as 725,909)
5) 04-04-09 713,148 CBF/Baseball (pre-season)/Wizards (20,173)
6) 04-11-15 683,000 Cherry Blossom Festival (CBF)
7) 04-03-10 674,173 CBF/Baseball (pre-season)/Soccer(20,664)
8) 04-12-14 638,000 CBF
9) 07-04-09 631,206 Fourth of July Celebration
10) 01-20-01 601,839 George W. Bush Inauguration #1
Sundays:
1) 01-18-09 616,324 Obama Inaugural Opening Ceremony
2) 07-04-10 582,286 Fourth of July Celebration/Baseball (29,234)
3) 07-04-99 540,945 Fourth of July Celebration
4) 07-04-93 505,157 Fourth of July Celebration
5) 04-05-09 469,751 CBF/Hockey (18,277)
6) 01-17-93 440,138 Reunion America (Clinton Inaugural Event)
7) 04-12-15 436,000 CBF/Wizards(19,041)
8) 04-25-93 413,312 Lesbian/Gay Rights March
9) 04-05-92 411,382 March for Women's Rights - NOW Rally/CBF/Baseball at RFK
10) 04-13-04 413,000 CBF
No comments:
Post a Comment