Below is a list, as best available, of the busiest day of each month on Washington's Metrorail system.
Jan 1,120,000(est) 20th 2009 Obama Inauguration Day
Feb 798,000 18th 2010 Week after Snowmaggedon
Mar 845,669 23rd 2012 CBF, Hockey (18,506)
Apr 891,240 2nd 2010 CBF, Wizards (18,002)
May 801,000 20th 2010 Baseball (23,612)
June 856,578 8th 2010 Strasburg debut (40,315), Concert
July 854,638 11th 2008 Baseball (33,653), Women of Faith
Aug 797,000 1st 2008 Baseball (30,572)
Sept 787,000 18th 2008 Baseball (25,426)
Oct 825,437 30th 2010 Rally to Restore Sanity and/or Fear
Nov 786,000 14th 2008 Hockey (18,277)
Dec 788,000 1st 2012 No Event
For October, the day before the Rally to Restore Sanity may have had more riders, but the information on that is sketchy. Purple days are estimates based on a less than 100% reliable tool
No comments:
Post a Comment